Date: 2026-04-12
| Item | Amount ($) |
|---|---|
| Budget | 50.00 |
| Spent | 0.76 |
| Remaining | 49.24 |
| Percentage Used | 1.5% |
Spending is within budgetary limits with only 1.5% of the monthly budget used. No warnings necessary as spending remains well below the 80% threshold.
Date: 2026-04-12
| Item | Amount ($) |
|---|---|
| Budget | 50.00 |
| Spent | 0.76 |
| Remaining | 49.24 |
| Percentage Used | 1.5% |
Spending is within budgetary limits with only 1.5% of the monthly budget used. No warnings necessary as spending remains well below the 80% threshold.